James Last – Non Stop Dancing 1972
OverzichtLabel:Polydor – 2371 189
Format:Vinyl, LP, Album, Partially Mixed
Released:1972
Genre:Rock, Funk / Soul, Pop
Style:Disco, Pop Rock, Schlager
Tracklist
| Part A1 To A3 | |||
| A1 | Intro | 1:38 | |
| A2 | Co-Co | 1:36 | |
| A3 | Saah-Saah-Kumba-Kumba | 1:24 | |
| Part A4 To A6 | |||
| A4 | Never Ending Song Of Love | 1:30 | |
| A5 | Zeig Mir Den Platz An Der Sonne | 1:28 | |
| A6 | Butterfly | 1:25 | |
| Part A7 To A9 | |||
| A7 | Get It On | 1:30 | |
| A8 | What Are You Doin' Sunday | 0:57 | |
| A9 | Let Your Yeah Be Yeah | 1:41 | |
| Part A10 To A11 | |||
| A10 | Rainy Days And Mondays | 1:41 | |
| A11 | Che Sara | 1:41 | |
| Part A12 To A14 | |||
| A12 | Sweet Hitch-Hiker | 1:28 | |
| A13 | Put Your Hand In The Hand | 1:30 | |
| A14 | One Day | 1:01 | |
| Part B1 To B3 | |||
| B1 | Hey Willy | 0:52 | |
| B2 | Tap Turns On The Water | 1:42 | |
| B3 | Ten Bananas | 1:44 | |
| Part B4 To B6 | |||
| B4 | Pour Un Flirt | 1:23 | |
| B5 | Tonight | 1:25 | |
| B6 | Uncle Albert / Admiral Halsey | 1:22 | |
| Part B7 To B9 | |||
| B7 | He's Gonna Step On You Again | 1:41 | |
| B8 | Tweedle Dee Tweedle Dum | 1:35 | |
| B9 | Spanish Harlem | 1:25 | |
| Part B10 To B11 | |||
| B10 | Music From Across The Way | 1:40 | |
| B11 | Ich Zeig Dir Den Sonnenschein | 1:34 | |
| Part B12 To B14 | |||
| B12 | Loop Di Love | 1:20 | |
| B13 | Hello Buddy | 1:23 | |
| B14 | Vive L'Amour | 1:25 |



