Bob Dylan – Self Portrait
OverzichtLabel:CBS – S 66250
Format:2 × Vinyl, LP, Album
Released:1975
Genre:Rock, Folk, World, & Country
Style:Folk Rock
Tracklist Hide Credits
| A1 | All The Tired Horses | 3:11 |
| A2 | Alberta #1 | 2:55 |
| A3 | I Forgot More Than You'll Ever Know Written-By – C.A. Null* | 2:22 |
| A4 | Days Of 49 | 5:42 |
| A5 | Early Mornin' Rain Written-By – G. Lightfoot* | 3:31 |
| A6 | In Search Of Little Sadie | 2:26 |
| B1 | Let It Be Me Written-By – G. Becaud*, M. Curtis*, P. Delanoe* | 2:58 |
| B2 | Little Sadie | 1:58 |
| B3 | Woogie Boogie | 2:06 |
| B4 | Belle Isle | 2:28 |
| B5 | Living The Blues | 2:41 |
| B6 | Like A Rolling Stone | 5:14 |
| C1 | Copper Kettle | 3:32 |
| C2 | Gotta Travel On Written-By – D. Lazar*, L. Ehrlich*, P. Clayton*, T. Six* | 3:04 |
| C3 | Blue Moon Written-By – L. Hart*, R. Rodgers* | 2:26 |
| C4 | The Boxer Written-By – P. Simon* | 2:45 |
| C5 | The Mighty Quinn (Quinn, The Eskimo) | 2:54 |
| C6 | Take Me As I Am (Or Let Me Go) Written-By – B. Bryant* | 2:59 |
| D1 | Take A Message To Mary Written-By – F. Bryant, B. Bryant* | 2:44 |
| D2 | It Hurts Me Too | 3:16 |
| D3 | Minstrel Boy | 3:29 |
| D4 | She Belongs To Me | 2:42 |
| D5 | Wigwam | 3:08 |
| D6 | Alberta No. 2 | 3:20 |



