Edgar Winter Group – Shock Treatment
OverzichtLabel: | Epic – PE 32461 |
|---|---|
Format: | Vinyl, LP, Album, Stereo, Terre Haute Pressing |
Country: | US |
Released: | May 1974 |
Genre: | Rock |
Style: | Hard Rock |
Tracklist
| A1 | Some Kinda Animal Clavinet – Edgar* Drums – Chuck* Lead Guitar, Electric Sitar – Rick* Lead Vocals, Rhythm Guitar, Bass – Dan* Written-By – Dan Hartman Clavinet – Edgar* Drums – Chuck* Lead Guitar, Electric Sitar – Rick* Lead Vocals, Rhythm Guitar, Bass – Dan* Written-By – Dan Hartman | 3:05 | |
| A2 | Easy Street Bass – Dan* Drums – Chuck* Lead Vocals, Piano, Synthesizer [ARP Bass], Saxophone – Edgar* Written-By – Dan Hartman Bass – Dan* Drums – Chuck* Lead Vocals, Piano, Synthesizer [ARP Bass], Saxophone – Edgar* Written-By – Dan Hartman | 4:13 | |
| A3 | Sundown Clavinet, Mellotron – Edgar* Drums – Chuck* Lead Guitar, Bass – Rick* Lead Vocals, Rhythm Guitar, Acoustic Guitar, Castanets [Castinets] – Dan* Written-By – Dan Hartman Clavinet, Mellotron – Edgar* Drums – Chuck* Lead Guitar, Bass – Rick* Lead Vocals, Rhythm Guitar, Acoustic Guitar, Castanets [Castinets] – Dan* Written-By – Dan Hartman | 3:25 | |
| A4 | Miracle Of Love Bass – Dan* Drums – Chuck* Lead Vocals, Backing Vocals, Clavinet, Synthesizer [All ARPs], Vibraphone – Edgar* Written-By – Dan Hartman, Edgar Winter Bass – Dan* Drums – Chuck* Lead Vocals, Backing Vocals, Clavinet, Synthesizer [All ARPs], Vibraphone – Edgar* Written-By – Dan Hartman, Edgar Winter | 3:38 | |
| A5 | Do Like Me Backing Vocals – Dan*, Edgar*, Rick* Drums – Chuck* Guitar – Rick* Lead Vocals, Organ, Synthesizer [ARP Bass] – Edgar* Written-By – Edgar Winter Backing Vocals – Dan*, Edgar*, Rick* Drums – Chuck* Guitar – Rick* Lead Vocals, Organ, Synthesizer [ARP Bass] – Edgar* Written-By – Edgar Winter | 4:48 | |
| B1 | Rock & Roll Woman Clavinet, Backing Vocals – Edgar* Drums – Chuck* Guitar, Backing Vocals – Rick* Lead Vocals, Backing Vocals, Bass – Dan* Written-By – Dan Hartman Clavinet, Backing Vocals – Edgar* Drums – Chuck* Guitar, Backing Vocals – Rick* Lead Vocals, Backing Vocals, Bass – Dan* Written-By – Dan Hartman | 2:49 | |
| B2 | Someone Take My Heart Away Bass – Dan* Drums – Chuck* Guitar – Rick* Lead Vocals, Clavinet, Mellotron – Edgar* Written-By – Edgar Winter Bass – Dan* Drums – Chuck* Guitar – Rick* Lead Vocals, Clavinet, Mellotron – Edgar* Written-By – Edgar Winter | 4:08 | |
| B3 | Queen Of My Dreams Drums – Chuck* Lead Vocals, Guitar [All Guitars] – Dan* Synthesizer [ARP Bass] – Edgar* Written-By – Dan Hartman Drums – Chuck* Lead Vocals, Guitar [All Guitars] – Dan* Synthesizer [ARP Bass] – Edgar* Written-By – Dan Hartman | 2:15 | |
| B4 | Maybe Some Day You'll Call My Name Drums – Chuck* Guitar – Rick* Lead Vocals, Backing Vocals, Bass – Dan* Piano, Clavinet – Edgar* Written-By – Dan Hartman Drums – Chuck* Guitar – Rick* Lead Vocals, Backing Vocals, Bass – Dan* Piano, Clavinet – Edgar* Written-By – Dan Hartman | 3:52 | |
| B5 | River's Risin' Clavinet, Mellotron, Piano, Backing Vocals – Edgar* Drums – Chuck* Lead Guitar, Rhythm Guitar, Slide Guitar, Backing Vocals – Rick* Lead Vocals, Backing Vocals, Acoustic Guitar, Bass – Dan* Written-By – Dan Hartman Clavinet, Mellotron, Piano, Backing Vocals – Edgar* Drums – Chuck* Lead Guitar, Rhythm Guitar, Slide Guitar, Backing Vocals – Rick* Lead Vocals, Backing Vocals, Acoustic Guitar, Bass – Dan* Written-By – Dan Hartman | 3:19 | |
| B6 | Animal Bass, Autoharp, Backing Vocals – Dan* Drums, Electronics [Variable Frequency Oscillator] – Chuck* Guitar, Backing Vocals – Rick* Lead Vocals, Backing Vocals, Clavinet, Synthesizer – Edgar* Synthesizer [Ionic Synthesizer], Sequencer [Digionic Digital Music Sequencer Executed By] – Edgar Winter, Scott Mayer Written-By – Edgar Winter Bass, Autoharp, Backing Vocals – Dan* Drums, Electronics [Variable Frequency Oscillator] – Chuck* Guitar, Backing Vocals – Rick* Lead Vocals, Backing Vocals, Clavinet, Synthesizer – Edgar* Synthesizer [Ionic Synthesizer], Sequencer [Digionic Digital Music Sequencer Executed By] – Edgar Winter, Scott Mayer Written-By – Edgar Winter | 4:53 |



