CD
Captain Beefheart And His Magic Band – Safe As Milk (CD)
OverzichtLabel: | Buddha Records – 74321 69175 2, Buddah Records – 74321 69175 2, RCA – 74321 69175 2, BMG – 74321 69175 2 |
|---|---|
Series: | Original Masters (4) |
Format: | CD, Album, Reissue, Remastered, Repress, Arvato |
Country: | Europe |
Released: | |
Genre: | Rock |
Style: | Psychedelic Rock, Blues Rock |
Tracklist
| 1 | Sure 'Nuff 'N Yes I Do | 2:15 | |
| 2 | Zig Zag Wanderer Slit Drum [Log Drum] – Milt Holland | 2:40 | |
| 3 | Call On Me | 2:37 | |
| 4 | Dropout Boogie Slit Drum [Log Drum] – Milt Holland | 2:32 | |
| 5 | I'm Glad | 3:31 | |
| 6 | Electricity Theremin – Sam Hoffman* | 3:07 | |
| 7 | Yellow Brick Road Percussion [Additional] – Taj Mahal | 2:28 | |
| 8 | Abba Zaba Percussion [Additional] – Milt Holland | 2:44 | |
| 9 | Plastic Factory | 3:08 | |
| 10 | Where There's Woman | 2:09 | |
| 11 | Grown So Ugly | 2:27 | |
| 12 | Autumn's Child Theremin – Sam Hoffman* | 4:02 | |
| Bonus Tracks | |||
| 13 | Safe As Milk (Take 5) | 4:13 | |
| 14 | On Tomorrow | 6:56 | |
| 15 | Big Black Baby Shoes | 4:50 | |
| 16 | Flower Pot | 3:55 | |
| 17 | Dirty Blue Gene | 2:43 | |
| 18 | Trust Us (Take 9) | 7:22 | |
| 19 | Korn Ring Finger | 7:26 |



