Neil Diamond – Primitive
OverzichtLabel: | CBS – 86306, CBS – CBS 86306, CBS – QC 39199 |
|---|---|
Format: | Vinyl, LP, Album, Stereo |
Country: | Europe |
Released: | 1984 |
Genre: | Rock, Pop |
Style: | Pop Rock, Ballad |
Tracklist
| A1 | Turn Around Arranged By – Michel Colombier Producer – Denny Diante Written-By – Burt Bacharach, Carole Bayer Sager, Neil Diamond | 3:42 | |
| A2 | Primitive Arranged By – Alan Lindgren, Tom Hensley Written-By, Producer – Neil Diamond | 4:23 | |
| A3 | Fire On The Tracks Arranged By – Tom Hensley Written-By, Producer – Neil Diamond | 3:04 | |
| A4 | Brooklyn On A Saturday Night Arranged By – Tom Hensley Producer – Richard Bennett Written-By, Producer – Neil Diamond | 3:40 | |
| A5 | Sleep With Me Tonight Arranged By – Jeremy Lubbock Producer – Richard Perry Written-By – Burt Bacharach, Carole Bayer Sager, Neil Diamond | 3:39 | |
| A6 | Crazy Producer – Richard Perry Written-By – Carole Bayer Sager, Neil Diamond Written-By, Arranged By – Burt Bacharach | 3:40 | |
| B1 | My Time With You Arranged By – Michel Colombier Producer – Denny Diante Written-By – Alan Lindgren, Tom Hensley | 4:27 | |
| B2 | Love's Own Song Arranged By – Michel Colombier Producer – Denny Diante Written-By – Doug Rhone, Sam Cole | 3:31 | |
| B3 | It's A Trip (Go For The Moon) Arranged By – Alan Lindgren Written-By, Producer – Neil Diamond | 2:48 | |
| B4 | You Make It Feel Like Christmas Arranged By – Alan Lindgren Written By, Producer – Neil Diamond | 3:57 | |
| B5 | One By One Arranged By – Alan Lindgren Written-By, Producer – Neil Diamond | 2:34 |



