CD
Various – De 75 Beste NederPop Hits (CD)
Overzicht| Label: | Mercury – 535 502-2 |
|---|---|
| Format: | 3 x CD, Compilation |
| Country: | Netherlands |
| Released: | 1996 |
| Genre: | Rock, Blues, Pop, Folk, World, & Country |
| Style: |
Tracklist
| 1-1 | Golden Earring– | Weekend Love |
| 1-2 | Herman Brood– | Saturday Night |
| 1-3 | Sandy Coast– | True Love That's A Wonder |
| 1-4 | The Nits– | JOS Days |
| 1-5 | Brainbox (3)– | Down Man |
| 1-6 | Frank Boeijen– | Kronenburg Park |
| 1-7 | Earth And Fire– | Seasons |
| 1-8 | Rob Hoeke– | Down South |
| 1-9 | Het Goede Doel– | Hou Van Mij |
| 1-10 | The Motions– | Wasyed Words |
| 1-11 | Shoes*– | Nanana |
| 1-12 | Focus (2)– | Hocus Pocus |
| 1-13 | The Cats– | One Way Wind |
| 1-14 | Diesel (5)– | Sausalito Summernight |
| 1-15 | Tee-Set– | She Likes Weeds |
| 1-16 | Greenfield & Cook– | Only Lies |
| 1-17 | Boudewijn de Groot– | Onder Ons |
| 1-18 | The Buffoons– | It's The End |
| 1-19 | Lucifer (6)– | House For Sale |
| 1-20 | Kayak– | Ruthless Queen |
| 1-21 | Zen (8)– | Hair |
| 1-22 | Blue Planet (4)– | I'm Going Man |
| 1-23 | Ekseption– | The 6th |
| 1-24 | Cuby & The Blizzards*– | Window Of My Eyes |
| 1-25 | Normaal– | Hiekikkowokan |
| 2-1 | De Dijk– | Nergens Goed Voor |
| 2-2 | Outsiders*– | Touch |
| 2-3 | Sweet d'Buster– | Still Believe |
| 2-4 | Q65– | The Life I Live |
| 2-5 | Unit Gloria– | The Last seven Days |
| 2-6 | Golden Earring– | Just A Bit Of Peace in My Heart |
| 2-7 | Dizzy Man's Band– | Tickatoo |
| 2-8 | Gruppo Sportivo– | Hey Girl |
| 2-9 | Shocking Blue– | Venus |
| 2-10 | The Scene (2)– | Iedereen Is Van De Wereld |
| 2-11 | George Cash– | Nightingale |
| 2-12 | Bintangs– | Ridin' On The L & N |
| 2-13 | New Adventures– | Come On |
| 2-14 | Solution (4)– | Empty Faces |
| 2-15 | Herman Brood– | Never Be Clever |
| 2-16 | Livin' Blues– | Wang Dang Doodle |
| 2-17 | Powerplay (4)– | Love Can Break Your Heart |
| 2-18 | Wally Tax– | Let's Forget What I Said |
| 2-19 | The Mo (2)– | Fred Astaire |
| 2-20 | Group 1850– | Mother No Head |
| 2-21 | Swinging Soul Machine– | Spooky's Day Off |
| 2-22 | Boudewijn de Groot– | Verdronken Vlinder |
| 2-23 | Novo Band– | You're Gonna Be Mine |
| 2-24 | Earth And Fire– | Weekend |
| 2-25 | Don Rosenbaum– | Swimmin' Into Deep Water |
| 3-1 | The Cats– | Times Were When |
| 3-2 | Timebandits*– | I'm Specialized In You |
| 3-3 | Gruppo Sportivo– | Rock & Roll |
| 3-4 | Outsiders*– | Lying All The Time |
| 3-5 | Shocking Blue– | Mighty Joe |
| 3-6 | Tröckener Kecks– | Met Hart En Ziel |
| 3-7 | Frank Boeijen– | De Verleiding |
| 3-8 | Cuby & The Blizzards*– | Another day, Another Road |
| 3-9 | Big Wheel– | If I Stay Too Long |
| 3-10 | The Nits– | In The Dutch Mountains |
| 3-11 | Bots– | Popmuzikant |
| 3-12 | The Scene (2)– | Blauw |
| 3-13 | Ro-D-Ys– | Take Her Home |
| 3-14 | Wally Tax– | Miss Wonderfull |
| 3-15 | Vitesse (2)– | Rosalyn |
| 3-16 | Blues Dimension– | Get Ready |
| 3-17 | Tee-Set– | Ma Belle Amie |
| 3-18 | Partner– | Kayuta Hill |
| 3-19 | Long Tall Ernie– | Do You Remember |
| 3-20 | De Dijk– | Ik Kan Het Niet Alleen |
| 3-21 | Bojoura– | Frank Mills |
| 3-22 | Sandy Coast– | Capital Punishment |
| 3-23 | Alquin– | Wheelchair Groupie |
| 3-24 | Supersister (2)– | She was Naked |
| 3-25 | Les Baroques– | Such A Cad |



