Harry Belafonte – Zijn Grootste Successen
Overzicht| Label: | RCA – NL-42969, RCA International (Camden) – NL-42969 |
|---|---|
| Series: | Zijn Grootste Successen |
| Format: | 2 x Vinyl, LP, Compilation, Gatefold |
| Country: | Netherlands |
| Released: | 1979 |
| Genre: | Reggae, Folk, World, & Country |
| Style: | Calypso |
Tracklist
| A1 | Day O (Banana Boat) | 3:02 | |
| A2 | Jump Down, Spin Around | 1:59 | |
| A3 | All My Trials | 3:53 | |
| A4 | Try To Remember | 3:46 | |
| A5 | Man Piaba | 3:49 | |
| A6 | Waltzing Mathilda Written-By – Traditional | 3:19 | |
| B1 | Cocoanut Woman | 2:50 | |
| B2 | Mama Look A Boo Boo Written-By – Lord Melody | 3:07 | |
| B3 | Scarlet Ribbons (For Her Hair) | 3:15 | |
| B4 | Come Back Liza | 3:04 | |
| B5 | Cucurucucu Paloma Written-By – Tomas Mendez | 5:30 | |
| B6 | Go 'Way From My Window Written-By – John Jacob Niles | 3:07 | |
| C1 | Island In The Sun | 3:21 | |
| C2 | God Bless' The Child Written-By – Herzog, Jr*, Holliday* | 5:03 | |
| C3 | Matilda, Matilda Written-By – Harry Thomas (4) | 3:32 | |
| C4 | Cotton Fields Written-By – Carter* | 5:17 | |
| C5 | A Hole In The Bucket | 4:10 | |
| C6 | When The Saints Go Marching In Written-By – Traditional | 3:39 | |
| D1 | In That Great Gettin' Up Mornin' Arranged By – Belafonte*, Luboff* Written-By – Traditional | 3:28 | |
| D2 | Man Smart, Woman Smarter | 3:34 | |
| D3 | Danny Boy Written-By – Weatherly* | 5:45 | |
| D4 | Delia | 3:42 | |
| D5 | Have Nageela Arranged By – Idelsohn* Written-By – Traditional | 3:12 | |
| D6 | Jamaica Farewell Written-By – Burgess* | 2:50 |



