Gene Vincent – Rock 'N' Roll History - Vol. 2
Overzicht| Label: | Capitol Records – 5C 038-85097 |
|---|---|
| Series: | Rock 'N' Roll History – Vol. 2 |
| Format: | Vinyl, LP, Compilation |
| Country: | Netherlands |
| Released: | |
| Genre: | Rock |
| Style: | Rockabilly, Rock & Roll |
Tracklist
| A1 | Maybelline | 2:25 | |
| A2 | Look What You Gone And Done To Me Written-By – Robert Lee Jones* | 2:02 | |
| A3 | Be-Bop-A-Lula | 2:34 | |
| A4 | Dance To The Bop Written-By – Edge* | 2:13 | |
| A5 | Lotta Lovin' Written-By – Bedwell* | 2:08 | |
| A6 | Say Mama | 2:08 | |
| A7 | Bluejean Bop | 2:20 | |
| B1 | Well, I Knocked, Bim Bam Written-By – Carroll* | 2:12 | |
| B2 | Race With The Devil | 2:01 | |
| B3 | She She Little Sheila | 2:25 | |
| B4 | Everybody's Got A Date But Me Written-By – Pullen* | 2:05 | |
| B5 | Teen Age Partner Written-By – Davis*, Gene Vincent | 2:14 | |
| B6 | Pretty Pearly Written-By – Vincent* | 2:22 | |
| B7 | Reddy Teddy Written-By – Marascalco*, Blackwell* | 1:55 |



