Beach Boys – M.I.U. Album
Overzicht| Label: | Reprise Records – W 54102, Brother Records (3) – 2268/1 |
|---|---|
| Format: | Vinyl, LP, Album |
| Released: | 1978 |
| Genre: | Rock |
| Style: | Pop Rock |
Tracklist
| A1 | She's Got Rhythm | 2:26 | |
| A2 | Come Go With Me Finger Snaps, Handclaps – Matthew Jardine*, Michael Sperry | 2:06 | |
| A3 | Hey Little Tomboy | 2:24 | |
| A4 | Kona Coast | 2:31 | |
| A5 | Peggy Sue | 2:14 | |
| A6 | Wontcha Come Out Tonight | 2:29 | |
| B1 | Sweet Sunday Kinda Love Lead Vocals – Carl Wilson | 2:41 | |
| B2 | Belles Of Paris | 2:26 | |
| B3 | Pitter-Patter | 3:13 | |
| B4 | My Diane Lead Vocals – Dennis Wilson (2) | 2:36 | |
| B5 | Match Point Of Our Love | 3:29 | |
| B6 | Winds Of Change | 3:13 |



