Siouxsie And The Banshees – Kaleidoscope
OverzichtStaat Hoes/Vinyl VG+/EX
| Label: | PVC Records – PVC 7921 |
|---|---|
| Format: | Vinyl, LP, Album |
| Released: | 1980 |
| Genre: | Rock |
| Style: | Punk, New Wave, Goth Rock |
Tracklist
| A1 | Happy House Bass, Vocals – Severin* Drums, Harmonica, Vocals – Budgie (2) Guitar – McGeoch* Vocals – Sioux* | 3:52 | |
| A2 | Tenant Acoustic Guitar, Vocals – Sioux* Bass, Drums – Budgie (2) Electric Guitar, Sitar [Electric], Drum Programming [Rhythm Box] – Severin* | 3:42 | |
| A3 | Trophy Bass – Severin* Drums – Budgie (2) Guitar, Effects [Ellaphone] – McGeoch* Vocals – Sioux* | 3:19 | |
| A4 | Hybrid Bass – Severin* Drums – Budgie (2) Guitar, Saxophone – McGeoch* Vocals – Sioux* | 5:35 | |
| A5 | Clockface Bass, Piano – Severin* Drums – Budgie (2) Guitar – Jones* Vocals – Sioux* | 1:53 | |
| A6 | Lunar Camel Bass, Drum Programming [Rhythm Box] – Severin* Cymbal [Finger Cymbals], Effects [Droma-derian], Vocals – Sioux* | 3:02 | |
| B1 | Christine Bass – Severin* Drums – Budgie (2) Guitar [6 & 12 String], Organ [Farfisa] – McGeoch* Vocals – Sioux* | 2:59 | |
| B2 | Desert Kisses Backing Vocals – The Sirens Bass – Severin* Drums – Budgie (2) Guitar, Sitar, Synthesizer [String] – McGeoch* Vocals – Sioux* | 4:15 | |
| B3 | Red Light Drums – Budgie (2) Synthesizer, Drum Programming [Rhythm Box] – Severin* Vocals, Effects [Camera] – Sioux* | 3:22 | |
| B4 | Paradise Place Bass – Severin* Drums – Budgie (2) Lead Guitar – Jones* Vocals, Guitar [Rhythm] – Sioux* | 4:35 | |
| B5 | Skin Bass, Performer ["the Force"] – Severin* Drums [Drums Drums Drums] – Budgie (2) Guitar – Jones* Vocals, Melodica – Sioux* | 3:49 |



