Vanilla Fudge – 2 Originals Of Vanilla Fudge
Overzicht| Label: | Atlantic – ATL 60114 |
|---|---|
| Series: | 2 Originals |
| Format: | 2 x Vinyl, LP, Album, Compilation |
| Released: | 1976 |
| Genre: | Rock |
| Style: | Psychedelic Rock, Classic Rock |
Tracklist
| Rock & Roll | |||
| A1 | Need Love | 4:57 | |
| A2 | Lord In The Country | 4:30 | |
| A3 | I Can't Make It Alone | 4:45 | |
| A4 | Street Walking Woman | 6:00 | |
| B1 | Church Bells Of St. Martin | 4:40 | |
| B2 | The Windmills Of Your Mind | 8:52 | |
| B3 | If You Gotta Make A Fool Of Somebody | 6:00 | |
| The Beat Goes On | |||
| C1 | Sketch | 2:55 | |
| C2 | Intro: The Beat Goes On | 1:57 | |
| C3.1 | Variations On Divertimento No. 13 In F-Major | ||
| C3.2 | Old Black Joe | ||
| C3.3 | Don't Fence Me In | ||
| C3.4 | 12th Street Rag | ||
| C3.5 | In The Mood | ||
| C3.6 | Hound Dog | ||
| C3.7 | I Want To Hold Your Hand/I Feel Fine/Day Tripper/She Loves You | 6:30 | |
| C4 | The Beat Goes On | 1:32 | |
| C5 | Für Elise/Moonlight Sonata | 6:33 | |
| C6 | The Beat Goes On | 1:05 | |
| D1 | The Beat Goes On | 1:00 | |
| D2 | Voices In Time | 8:09 | |
| D3 | The Beat Goes On | 1:50 | |
| D4.1 | Merchant | 4:28 | |
| D4.2 | The Game Is Over | 4:29 | |
| D5 | The Beat Goes On | 2:20 |



