Joe Cocker – Cocker
OverzichtLabel:Capitol Records – 064 24 0424 1, Capitol Records – 1C 064 24 0424 1
Format:Vinyl, LP, Album
Released:1986
Genre:Rock
Style:Pop Rock
Tracklist
| A1 | Shelter Me Bass – Vito Sanfilippo Drums – Eric Parker Guitar – Cliff Goodwin Keyboards – Larry Marshall (6) Producer, Engineer, Mixed By – Terry Manning Saxophone – Mel Collins Written-By – N. Di Stefano* Bass – Vito Sanfilippo Drums – Eric Parker Guitar – Cliff Goodwin Keyboards – Larry Marshall (6) Producer, Engineer, Mixed By – Terry Manning Saxophone – Mel Collins Written-By – N. Di Stefano* | 5:36 | |
| A2 | A To Z Backing Vocals – Elisecia Wright, Maxine Green Bass – Vito Sanfilippo Drums – Eric Parker Guitar – Cliff Goodwin Keyboards – Howie Hersh, Larry Marshall (6) Producer, Engineer, Mixed By – Terry Manning Saxophone – Mel Collins Synthesizer [Fairlight] – Carl Marsh (2) Written-By – Tom Kimmel Backing Vocals – Elisecia Wright, Maxine Green Bass – Vito Sanfilippo Drums – Eric Parker Guitar – Cliff Goodwin Keyboards – Howie Hersh, Larry Marshall (6) Producer, Engineer, Mixed By – Terry Manning Saxophone – Mel Collins Synthesizer [Fairlight] – Carl Marsh (2) Written-By – Tom Kimmel | 4:21 | |
| A3 | Don't You Love Me Anymore Arranged By – Bob Ezrin Backing Vocals – Albert Hammond, Diane Warren, Joe Turano, Leslie Smith Bass – Randy Jackson (2) Engineer – Guy Roche Guitar – Neal Schon Keyboards – Jeff Lorber Mixed By – Bob Ezrin, Paul Lani Producer – Albert Hammond, Diane Warren Written-By – A. Hammond*, D. Warren* Arranged By – Bob Ezrin Backing Vocals – Albert Hammond, Diane Warren, Joe Turano, Leslie Smith Bass – Randy Jackson (2) Engineer – Guy Roche Guitar – Neal Schon Keyboards – Jeff Lorber Mixed By – Bob Ezrin, Paul Lani Producer – Albert Hammond, Diane Warren Written-By – A. Hammond*, D. Warren* | 5:25 | |
| A4 | Living Without Your Love Backing Vocals – Elisecia Wright, Maxine Green Drums – Eric Parker Engineer [Assistant Engineer At Air Studios] – Matt Howe Engineer [Assistant Engineer At Record Plant] – Mike Clink Guitar – Dann Huff Keyboards, Bass – Mike Moran Producer, Engineer – Ron Nevison Written-By – D. James*, M. Bolton* Backing Vocals – Elisecia Wright, Maxine Green Drums – Eric Parker Engineer [Assistant Engineer At Air Studios] – Matt Howe Engineer [Assistant Engineer At Record Plant] – Mike Clink Guitar – Dann Huff Keyboards, Bass – Mike Moran Producer, Engineer – Ron Nevison | 4:09 | |
| A5 | Don't Drink The Water Backing Vocals – Curtis King, Elisecia Wright, Maxine Green Drums – Anton Fig Engineer – Jason Corsaro, Josh Abbey Engineer [Assistant] – Jon Goldberger Guitar – Cliff Goodwin, Eddie Martinez Keyboards – Jeff Bova Producer, Bass – Bernard Edwards Written-By – P. Robinson*, R. Feldman* Backing Vocals – Curtis King, Elisecia Wright, Maxine Green Drums – Anton Fig Engineer – Jason Corsaro, Josh Abbey Engineer [Assistant] – Jon Goldberger Guitar – Cliff Goodwin, Eddie Martinez Keyboards – Jeff Bova Producer, Bass – Bernard Edwards Written-By – P. Robinson*, R. Feldman* | 3:25 | |
| B1 | You Can Leave Your Hat On Backing Vocals – Julia Waters Tillman*, Maxine Green, Maxine Waters Drums – Michael Baird* Engineer – Brian Reeves Horns – Dick "Slide" Hyde*, Joel Peskin, Steve Madaio Producer, Guitar – Ritchie Zito* Synthesizer, Bass – Arthur Barrow Written-By – Randy Newman Backing Vocals – Julia Waters Tillman*, Maxine Green, Maxine Waters Drums – Michael Baird* Engineer – Brian Reeves Horns – Dick "Slide" Hyde*, Joel Peskin, Steve Madaio Producer, Guitar – Ritchie Zito* Synthesizer, Bass – Arthur Barrow Written-By – Randy Newman | 4:14 | |
| B2 | Heart Of The Matter Backing Vocals – Elisecia Wright, Maxine Green Bass – Mike Moran Drums – Eric Parker Engineer [Assistant Engineer At Air Studios] – Matt Howe Engineer [Assistant Engineer At Record Plant] – Mike Clink Guitar – Cliff Goodwin Guitar [Additional] – Dann Huff Keyboards – Michael Boddicker Producer, Engineer – Ron Nevison Written-By – B. Aerts*, R. Miller* Backing Vocals – Elisecia Wright, Maxine Green Bass – Mike Moran Drums – Eric Parker Engineer [Assistant Engineer At Air Studios] – Matt Howe Engineer [Assistant Engineer At Record Plant] – Mike Clink Guitar – Cliff Goodwin Guitar [Additional] – Dann Huff Keyboards – Michael Boddicker Producer, Engineer – Ron Nevison | 4:20 | |
| B3 | Inner City Blues Bass – Vito Sanfilippo Drums – Eric Parker Guitar – Cliff Goodwin Piano – Howie Hersh Producer, Engineer, Mixed By – Terry Manning Saxophone – Mel Collins Synthesizer – Larry Marshall (6) Written-By – J. Nyx*, M. Gaye* Bass – Vito Sanfilippo Drums – Eric Parker Guitar – Cliff Goodwin Piano – Howie Hersh Producer, Engineer, Mixed By – Terry Manning Saxophone – Mel Collins Synthesizer – Larry Marshall (6) | 5:51 | |
| B4 | Love Is On A Fade Backing Vocals – Elisecia Wright, Maxine Green Bass – Vito Sanfilippo Drums – Eric Parker Guitar – Cliff Goodwin Piano – Howie Hersh Producer, Engineer, Mixed By – Terry Manning Synthesizer – Larry Marshall (6) Written-By – D. Morgan*, S.A. Davis* Backing Vocals – Elisecia Wright, Maxine Green Bass – Vito Sanfilippo Drums – Eric Parker Guitar – Cliff Goodwin Piano – Howie Hersh Producer, Engineer, Mixed By – Terry Manning Synthesizer – Larry Marshall (6) Written-By – D. Morgan*, S.A. Davis* | 4:04 | |
| B5 | Heaven Backing Vocals – Elisecia Wright, Maxine Green Bass – Vito Sanfilippo Drums – Eric Parker Guitar – Cliff Goodwin Keyboards, Organ – Larry Marshall (6) Piano – Howie Hersh Producer, Engineer, Mixed By, Written-By – Terry Manning Saxophone [Sax] – Andrew Love |



