Various – History Of British Rock Vol. 2
OverzichtLabel:Sire – SASH-3705/2, Sire – SASH-3705-2
Series:History Of British Rock –
Format:2 × Vinyl, LP, Compilation, Gatefold Sleeve
Released:1974
Tracklist
| A1 | –Beatles* | Ain't She Sweet | 2:10 |
| A2 | –Billy J. Kramer & The Dakotas | Bad To Me | 2:19 |
| A3 | –Peter & Gordon | I Go To Pieces | 2:18 |
| A4 | –Cilla Black | You're My World | 2:35 |
| A5 | –Dave Clark Five* | Bits And Pieces | 1:58 |
| A6 | –Searchers* | Love Potion #9 | 2:06 |
| A7 | –Gerry & The Pacemakers | Ferry Cross The Mersey | 2:20 |
| B1 | –Kinks* | All Day And All Of The Night | 2:21 |
| B2 | –Donovan | Colours | 2:47 |
| B3 | –Rod Stewart | Little Miss Understood | 3:36 |
| B4 | –Sandie Shaw | Girl Don't Come | 2:10 |
| B5 | –Hollies* | Bus Stop | 2:54 |
| B6 | –Chad & Jeremy | A Summer Song | 2:35 |
| B7 | –Manfred Mann | The Mighty Quinn (Quinn The Eskimo) | 2:51 |
| C1 | –Tremeloes* | Silence Is Golden | 3:05 |
| C2 | –Troggs* | With A Girl Like You | 2:08 |
| C3 | –Dusty Springfield | Wishin' And Hopin' | 2:55 |
| C4 | –Van Morrison | Brown Eyed Girl | 3:06 |
| C5 | –Cream (2) | Sunshine Of Your Love | 4:09 |
| C6 | –Small Faces | Lazy Sunday | 3:04 |
| C7 | –Who* | Call Me Lightning | 2:21 |
| D1 | –Badfinger | Come And Get It | 2:19 |
| D2 | –Bee Gees | Massachusetts | 2:24 |
| D3 | –Elton John | Lady Samantha | 3:03 |
| D4 | –Deep Purple | Hush | 4:23 |
| D5 | –Julie Driscoll With Brian Auger & The Trinity* | This Wheel's On Fire | 3:38 |
| D6 | –The Crazy World Of Arthur Brown | Fire | 2:51 |
| D7 | –Thunderclap Newman | Something In The Air | 3:55 |



