Booker T & The MG's – Pop History Vol. 8
OverzichtLabel:Polydor – 2625 013, Polydor – 2335 026, Polydor – 2335 027
Series:Pop History – Vol. 8
Format:2 × Vinyl, LP, Compilation, Gatefold
Genre:Funk / Soul
Style:Soul, Rhythm & Blues, Easy Listening
Tracklist
| Record 1 | ||
| A1 | Mrs. Robinson | 2:38 |
| A2 | This Guy's In Love With You | 3:08 |
| A3 | Because | 4:05 |
| A4 | Foxy Lady | 3:11 |
| A5 | Hi Ride | 2:36 |
| A6 | Time Is Tight | 3:14 |
| B1 | Heads Or Tails | 2:30 |
| B2 | Michelle | 2:49 |
| B3 | Lady Madonna | 3:32 |
| B4 | Be Young, Be Foolish, Be Happy | 2:59 |
| B5 | LIght My Fire | 4:18 |
| B6 | Eleanor Rigby | 3:34 |
| Record 2 | ||
| C1 | Soul Limbo | 2:23 |
| C2 | The Horse | 2:45 |
| C3 | I Want You | 2:03 |
| C4 | Something | 4:07 |
| C5 | Melting Pot | 8:15 |
| D1 | Hang'Em High | 3:53 |
| D2 | Johnny, I Love You | 3:00 |
| D3 | Sunny Monday | 4:35 |
| D4 | La La Means I Love You | 2:37 |
| D5 | The End | 0:46 |
| D6 | Over Easy | 4:05 |



