Steely Dan – Countdown To Ecstasy
OverzichtLabel:MCA Records – 201 347, MCA Coral – 201 347
Format:Vinyl, LP, Album, Reissue
Genre:Rock
Style:Pop Rock
Tracklist
| A1 | Bodhisattva | 5:16 |
| A2 | Razor Boy | 4:10 |
| A3 | The Boston Rag | 5:48 |
| A4 | Your Gold Teeth | 6:45 |
| B1 | Show Biz Kids | 5:21 |
| B2 | My Old School | 4:46 |
| B3 | Pearl Of The Quarter | 3:55 |
| B4 | King Of The World | 5:03 |



