CD
R.E.M. – In Time: The Best Of R.E.M. 1988-2003 (CD)
OverzichtLabel: | Warner Bros. Records – 9362-48550-2 |
|---|---|
Format: | CD, Compilation CD, Compilation, Enhanced All Media, Reissue, Special Edition |
Country: | Europe |
Released: | |
Genre: | Rock |
Style: | Alternative Rock, Pop Rock |
Tracklist
| The Best Of R.E.M. 1988-2003 | |||
| 1-1 | Man On The Moon Producer – R.E.M., Scott Litt | 5:13 | |
| 1-2 | The Great Beyond Producer – Pat McCarthy | 5:05 | |
| 1-3 | Bad Day Engineer [Additional] – Bryan Gallant, John Keane, Kirk McNally Mastered By – Stephen Marcussen Mixed By – Pat McCarthy Musician [Additional] – Scott McCaughey, Bill Rieflin* Producer – Pat McCarthy, R.E.M. Recorded By – Jamie Candiloro | 4:06 | |
| 1-4 | What's The Frequency, Kenneth? Producer – R.E.M., Scott Litt | 3:59 | |
| 1-5 | All The Way To Reno Producer – Pat McCarthy, R.E.M. | 4:44 | |
| 1-6 | Losing My Religion Producer – R.E.M., Scott Litt | 4:27 | |
| 1-7 | E-Bow The Letter Producer – R.E.M., Scott Litt | 5:24 | |
| 1-8 | Orange Crush Producer – R.E.M., Scott Litt | 3:51 | |
| 1-9 | Imitation Of Life Producer – Pat McCarthy, R.E.M. | 3:56 | |
| 1-10 | Daysleeper Producer – Pat McCarthy, R.E.M. | 3:39 | |
| 1-11 | Animal Engineer [Additional] – Bryan Gallant, John Keane, Kirk McNally Mastered By – Stephen Marcussen Mixed By – Pat McCarthy Musician [Additional] – Hahn Rowe, Scott McCaughey, Bill Rieflin* Producer – Pat McCarthy, R.E.M. Recorded By – Jamie Candiloro | 4:01 | |
| 1-12 | The Sidewinder Sleeps Tonite Producer – R.E.M., Scott Litt | 4:07 | |
| 1-13 | Stand Producer – R.E.M., Scott Litt | 3:11 | |
| 1-14 | Electrolite Producer – R.E.M., Scott Litt | 4:06 | |
| 1-15 | All The Right Friends Producer – Pat McCarthy, R.E.M. | 2:46 | |
| 1-16 | Everybody Hurts Producer – R.E.M., Scott Litt | 5:18 | |
| 1-17 | At My Most Beautiful Producer – Pat McCarthy, R.E.M. | 3:34 | |
| 1-18 | Nightswimming Producer – R.E.M., Scott Litt | 4:18 | |
| Rarities And B-Sides | |||
| 2-1 | Pop Song '89 (Acoustic) Producer – R.E.M., Scott Litt | 2:57 | |
| 2-2 | Turn You Inside-Out (Live) Producer – R.E.M., Scott Litt | 4:16 | |
| 2-3 | Fretless Producer – R.E.M., Scott Litt | 4:49 | |
| 2-4 | Chance (Dub) Producer – R.E.M., Scott Litt | 2:34 | |
| 2-5 | It's A Free World Baby Producer – R.E.M., Scott Litt | 5:12 | |
| 2-6 | Drive (Live) Producer – R.E.M., Scott Litt | 4:00 | |
| 2-7 | Star Me Kitten Featuring – W. S. Burroughs* Producer – R.E.M., Scott Litt | 3:31 | |
| 2-8 | Revolution Producer – R.E.M., Scott Litt | 3:05 | |
| 2-9 | Leave (Alt. Version) Co-producer – S. Richmond* Producer – Johnny Dollar* | 4:41 | |
| 2-10 | Why Not Smile (Alt. Version) Producer – Pat McCarthy, R.E.M. | 3:00 | |
| 2-11 | The Lifting (Demo) Producer – Pat McCarthy, R.E.M. | 5:20 | |
| 2-12 | Beat A Drum (Demo) Producer – Pat McCarthy, R.E.M. | 4:27 | |
| 2-13 | 2JN Producer – Pat McCarthy, R.E.M. | 3:26 | |
| 2-14 | The One I Love (Live) | 3:23 | |
| 2-15 | Country Feedback (Live) | 6:16 | |
| 2-16 | Bad Day (Video) |



