CD
Various – De 100 Grootste Rock Hits (CD)
OverzichtLabel: | Sony BMG Music Entertainment – 88697 11844 2, Sony BMG Music Entertainment – 88697118442 |
|---|---|
Series: | De 100 Grootste |
Format: | 5 x CD, Compilation |
Country: | Netherlands |
Released: | 2007 |
Genre: | Electronic, Rock, Reggae, Latin, Funk / Soul, Pop, Stage & Screen |
Style: | Classic Rock, Alternative Rock, Pop Rock, Arena Rock, Hard Rock, Heavy Metal, Symphonic Rock, Rock & Roll, Experimental, Soundtrack, Glam, Synth-pop, Soul, New Wave, Grunge, Europop, Prog Rock, Indie Rock, Soft Rock, Reggae, Dub, Reggae-Pop, Nu Metal, Southern Rock, Rockabilly, Funk Metal, Folk Rock, Psychedelic Rock, Theme, Euro House, Britpop |
Tracklist
| 1-1 | Five & Queen– | We Will Rock You |
| 1-2 | Kane (2)– | So Glad You Made It |
| 1-3 | Meat Loaf– | Paradise By The Dashboardlight |
| 1-4 | Alice Cooper (2)– | Hey Stoopid |
| 1-5 | Within Temptation– | Ice Queen |
| 1-6 | Herman Brood & His Wild Romance– | Saturday Night |
| 1-7 | Heart– | Barracuda |
| 1-8 | Santana– | Hold On |
| 1-9 | Europe (2)– | Rock The Night |
| 1-10 | Golden Earring– | Temporary Madness |
| 1-11 | ELO*– | Don't Bring Me Down |
| 1-12 | Toto– | Rosanna |
| 1-13 | Mother's Finest– | Piece Of The Rock |
| 1-14 | Survivor– | Burning Heart |
| 1-15 | Patti Smith Group– | Because The Night |
| 1-16 | Ram Jam– | Black Betty |
| 1-17 | Guess Who*– | American Woman |
| 1-18 | Mott The Hoople– | All The Young Dudes |
| 1-19 | John Farnham– | You're The Voice |
| 1-20 | Lou Reed– | Vicious |
| 2-1 | Cheap Trick– | I Want You To Want Me (Live) |
| 2-2 | Soul Asylum (2)– | Runaway Train |
| 2-3 | The Jacksons & Mick Jagger– | State Of Shock |
| 2-4 | The Stranglers– | No Mercy |
| 2-5 | Boston– | Don't Look Back |
| 2-6 | Bangles– | Hazy Shade Of Winter |
| 2-7 | Bad English– | Straight To Your Heart |
| 2-8 | Alice In Chains– | Would? |
| 2-9 | Lit– | My Own Worst Enemy |
| 2-10 | Scandal (4) Feat. Patty Smyth– | The Warrior |
| 2-11 | Journey– | Only The Young |
| 2-12 | Henry Lee Summer– | I Wish I Had A Girl |
| 2-13 | Bonnie Tyler– | Have You Ever Seen The Rain ? |
| 2-14 | Kansas (2)– | Carry On Wayward Son |
| 2-15 | Mr.Mister*– | Kyrie |
| 2-16 | Warrant– | Heaven |
| 2-17 | Paul Young– | I'm Gonna Tear Your Playhouse Down |
| 2-18 | Blue Oyster Cult*– | (Don't Fear) The Reaper |
| 2-19 | Ted Nugent– | Cat Scratch Fever |
| 2-20 | The Edgar Winter Group– | Free Ride |
| 3-1 | Spin Doctors– | Two Princess |
| 3-2 | Living Colour– | Love Rears Its Ugly Head |
| 3-3 | HIM (2)– | Join Me |
| 3-4 | Krezip– | Out Of My Bed |
| 3-5 | Meat Loaf & Cher– | Deadringer For Love |
| 3-6 | Europe (2)– | Superstitious |
| 3-7 | Manic Street Preachers– | Motorcycle Emptiness |
| 3-8 | REO Speedwagon– | Don't Let Him Go |
| 3-9 | Scorpions– | Virgin Killer |
| 3-10 | Golden Earring– | This Wheel's On Fire |
| 3-11 | Wheatus– | Teenage Dirtbag |
| 3-12 | Spandau Ballet– | Raw |
| 3-13 | Nine Days– | Absolutely (Story Of A Girl) |
| 3-14 | Finley Quaye– | Sunday Shining |
| 3-15 | Crazy Town– | Butterfly |
| 3-16 | Mott The Hoople– | Roll Away The Stone |
| 3-17 | Argent– | Hold Your Head Up |
| 3-18 | Japan– | Adolescent Sex |
| 3-19 | The Outlaws*– | (Ghost) Riders In The Sky |
| 3-20 | Lou Reed– | Sweet Jane (Live) |
| 4-1 | Stray Cats– | Runaway Boys |
| 4-2 | K's Choice– | Not An Addict |
| 4-3 | The Calling– | Wherever You Will Go |
| 4-4 | Mother's Finest– | Baby Love |
| 4-5 | Santana– | Well All Right |
| 4-6 | Herman Brood & His Wild Romance– | Still Believe |
| 4-7 | ELO*– | Rock 'n Roll Is King |
| 4-8 | Kane (2)– | Damn Those Eyes |
| 4-9 | The Outfield– | Your Love |
| 4-10 | Men At Work– | Who Can It Be Now? |
| 4-11 | Eddie Money & Ronnie Spector– | Take Me Home Tonight (Be My Baby) |
| 4-12 | Toto– | Don't Chain My Heart |
| 4-13 | Journey– | Don't Stop Believing |
| 4-14 | Cheap Trick– | Surrender |
| 4-15 | Firehouse (2)– | Rock You Tonight |
| 4-16 | The Hooters– | Satellite |
| 4-17 | Jeff Beck– | Hi Ho Silverlining |
| 4-18 | Atlanta Rhythm Section– | Alien |
| 4-19 | Suede– | Trash |
| 4-20 | The Edgar Winter Group– | Frankenstein |
| 5-1 | Survivor– | Eye Of The Tiger |
| 5-2 | Guano Apes– | Open Your Eyes |
| 5-3 | Judas Priest– | Breaking The Law |
| 5-4 | Alice Cooper (2)– | Poison |
| 5-5 | Republica– | Ready To Go |
| 5-6 | Kula Shaker– | Hey Dude |
| 5-7 | Ellen Foley– | What's The Matter Baby |
| 5-8 | The Romantics– | Talking In Your Sleep |
| 5-9 | Tal Bachman– | She's So High |
| 5-10 | Train (2)– | Drops Of Jupiter |
| 5-11 | Boston– | Peace Of Mind |
| 5-12 | Balance (10)– | Breaking Away |
| 5-13 | Steve Perry– | Oh Sherrie |
| 5-14 | Silverchair– | Freak |
| 5-15 | Ian Hunter– | All Of The Good Ones Are Taken |
| 5-16 | Blue Oyster Cult*– | Godzilla |
| 5-17 | Zebrahead– | Playmate Of The Year |
| 5-18 | Vertical Horizon– | We Are |
| 5-19 | Molly Hatchet– | Flirtin' With Disaster |
| 5-20 | Living Colour– | Cult Of Personality |



