CD
Paul McCartney – Wingspan (Hits And History) (CD)
OverzichtLabel: | Parlophone – 7243 532850 2 9, MPL (2) – 7243 532850 2 9, Parlophone – 532 8502, MPL (2) – 532 8502, MPL (2) – 7243 5 32850 2 9, MPL (2) – 5 32850 2 |
|---|---|
Format: | 2 x CD, Compilation, Remastered |
Country: | Australasia |
Released: | 2001 |
Genre: | Rock, Pop |
Style: | Rock & Roll, Pop Rock |
Tracklist
| Hits | |||
| 1-1 | Wings (2)– | Listen To What The Man Said Composed By – Paul & Linda McCartney Engineer – Alan O'Duffy | 3:54 |
| 1-2 | Paul McCartney & Wings*– | Band On The Run Composed By – Paul & Linda McCartney Engineer – Geoff Emerick | 5:10 |
| 1-3 | Paul McCartney– | Another Day Composed By – Paul & Linda McCartney Engineer – Tim Geelan | 3:41 |
| 1-4 | Wings (2)– | Live And Let Die Composed By – Paul & Linda McCartney Engineer – Bill Price | 3:11 |
| 1-5 | Paul McCartney & Wings*– | Jet Composed By – Paul & Linda McCartney Engineer – Geoff Emerick | 4:07 |
| 1-6 | Paul McCartney & Wings*– | My Love Composed By – Paul & Linda McCartney Engineer – Richard Lush | 4:07 |
| 1-7 | Wings (2)– | Silly Love Songs Composed By – Paul & Linda McCartney Engineer – Pete Henderson* | 5:53 |
| 1-8 | Paul McCartney– | Pipes Of Peace Composed By – Paul McCartney Engineer – Geoff Emerick | 3:24 |
| 1-9 | Wings (2)– | C Moon Composed By – Paul & Linda McCartney Engineer – Mike Bobak | 4:33 |
| 1-10 | Wings (2)– | Hi Hi Hi Composed By – Paul & Linda McCartney Engineer – Alan Parsons | 3:07 |
| 1-11 | Wings (2)– | Let 'Em In Composed By – Paul & Linda McCartney Engineer – Pete Henderson* | 5:09 |
| 1-12 | Wings (2)– | Goodnight Tonight Composed By – Paul McCartney Engineer – Geoff Emerick | 4:20 |
| 1-13 | Paul McCartney & Wings*– | Junior's Farm (Edit) Composed By – Paul & Linda McCartney Engineer – Ernie Winfrey | 3:02 |
| 1-14 | Wings (2)– | Mull Of Kintyre Composed By – Denny Laine, Paul McCartney Engineer – Geoff Emerick | 4:43 |
| 1-15 | Paul & Linda McCartney– | Uncle Albert / Admiral Halsey Composed By – Paul & Linda McCartney Engineer – Eirik 'The Norwegian' Wanberg* | 4:48 |
| 1-16 | Wings (2)– | With A Little Luck (Edit) Composed By – Paul McCartney Engineer – Geoff Emerick | 3:12 |
| 1-17 | Paul McCartney– | Coming Up (Live At Glasgow) Composed By, Engineer – Paul McCartney | 3:30 |
| 1-18 | Paul McCartney– | No More Lonely Nights Composed By – Paul McCartney Engineer – Geoff Emerick | 4:46 |
| History | |||
| 2-1 | Paul McCartney & Wings*– | Let Me Roll It Composed By – Paul & Linda McCartney Engineer – Geoff Emerick | 4:48 |
| 2-2 | Paul & Linda McCartney– | The Lovely Linda Composed By, Engineer – Paul McCartney | 0:43 |
| 2-3 | Wings (2)– | Daytime Nightime Suffering Composed By – Paul McCartney Engineer – Mark Vigars | 3:21 |
| 2-4 | Paul & Linda McCartney– | Maybe I'm Amazed Composed By – Paul McCartney Engineer – Phil McDonald | 3:50 |
| 2-5 | Paul McCartney & Wings*– | Helen Wheels Composed By – Paul & Linda McCartney Engineer – Geoff Emerick | 3:44 |
| 2-6 | Paul McCartney & Wings*– | Bluebird Composed By – Paul & Linda McCartney Engineer – Geoff Emerick | 3:23 |
| 2-7 | Paul & Linda McCartney– | Heart Of The Country Composed By – Paul & Linda McCartney Engineer – Eirik 'The Norwegian' Wanberg* | 2:23 |
| 2-8 | Paul & Linda McCartney– | Every Night Composed By – Paul McCartney Engineer – Phil McDonald | 2:32 |
| 2-9 | Paul McCartney– | Take It Away Composed By – Paul McCartney Engineer – Geoff Emerick | 4:02 |
| 2-10 | Paul & Linda McCartney– | Junk Composed By, Engineer – Paul McCartney | 1:54 |
| 2-11 | Paul & Linda McCartney– | Man We Was Lonely Composed By – Paul McCartney Engineer – Phil McDonald | 2:57 |
| 2-12 | Wings (2)– | Venus And Mars / Rockshow (Single Edit) Composed By – Paul & Linda McCartney Engineer – Alan O'Duffy | 3:44 |
| 2-13 | Paul & Linda McCartney– | The Back Seat Of My Car Composed By – Paul McCartney Engineer – Eirik 'The Norwegian' Wanberg* | 4:27 |
| 2-14 | Wings (2)– | Rockestra Theme Composed By – Paul McCartney Engineer – Phil McDonald | 2:35 |
| 2-15 | Wings (2)– | Girlfriend Composed By – Paul McCartney Engineer – Geoff Emerick | 4:41 |
| 2-16 | Paul McCartney– | Waterfalls (Edit) Composed By, Engineer – Paul McCartney | 3:22 |
| 2-17 | Wings (2)– | Tomorrow Composed By – Paul & Linda McCartney Engineer – Tony Clark | 3:24 |
| 2-18 | Paul & Linda McCartney– | Too Many People Composed By – Paul McCartney Engineer – Eirik 'The Norwegian' Wanberg* | 4:09 |
| 2-19 | Wings (2)– | Call Me Back Again Composed By – Paul & Linda McCartney Engineer – Alan O'Duffy | 4:58 |
| 2-20 | Paul McCartney– | Tug Of War Composed By – Paul McCartney Engineer – Geoff Emerick | 4:03 |
| 2-21 | Paul & Linda McCartney– | Bip Bop / Hey Diddle Composed By – Paul & Linda McCartney | 3:33 |
| 2-22 | Paul McCartney– | No More Lonely Nights (Playout Version) Composed By – Paul McCartney Engineer – Geoff Emerick | 3:54 |



