Various – History Of Rhythm & Blues Volume 4: The Big Beat 1958-60
OverzichtLabel: | Atlantic – SD 8164, Atlantic – 8164 |
|---|---|
Series: | History Of Rhythm & Blues – Volume 4 |
Format: | Vinyl, LP, Compilation, Stereo, Green/White/Blue Labels |
Country: | US |
Released: | Feb 1968 |
Genre: | Funk / Soul |
Style: | Rhythm & Blues |
Tracklist
| A1 | The Coasters– | Yakety Yak Arranged By – Reggie Obrecht Written-By – Jerry Leiber & Mike Stoller* | 1:50 |
| A2 | Bobby Darin– | Splish Splash Written-By – Bobby Darin, Jean Murray | 2:08 |
| A3 | Clyde McPhatter– | A Lover's Question | 2:36 |
| A4 | La Vern Baker*– | I Cried A Tear | 2:33 |
| A5 | The Coasters– | Charlie Brown Arranged By – Mike Stoller Written-By – Jerry Leiber & Mike Stoller* | 2:17 |
| A6 | The Drifters– | There Goes My Baby Written-By – Ben Nelson*, George Treadwell, Lover Patterson | 2:11 |
| A7 | Ray Charles– | What'd I Say Written-By – Ray Charles | 6:04 |
| B1 | The Coasters– | Poison Ivy Written-By – Jerry Leiber & Mike Stoller* | 2:43 |
| B2 | The Drifters– | (If You Cry) True Love, True Love Written-By – Doc Pomus, Mort Shuman | 2:16 |
| B3 | The Drifters– | Dance With Me Written-By – Elmo Glick, George Treadwell, Irving Nahan, Lewis Lebish | 2:23 |
| B4 | The Drifters– | This Magic Moment Written-By – Doc Pomus, Mort Shuman | 2:29 |
| B5 | The Drifters– | Save The Last Dance For Me Written-By – Doc Pomus, Mort Shuman | 2:34 |
| B6 | Ben E. King– | Spanish Harlem Written-By – Jerry Leiber, Phil Spector | 2:53 |
| B7 | Carla Thomas– | Gee Whiz Written-By – Carla Thomas | 2:15 |
| B8 | The Drifters– | I Count The Tears Written-By – Doc Pomus, Mort Shuman | 2:08 |



