Various – Collector's History Of American Blues
OverzichtLabel: | Murray Hill Records – 959054 |
|---|---|
Format: | 4 x Vinyl, LP, Compilation |
Country: | US |
Released: | |
Genre: | Blues |
Style: |
Tracklist
| A1 | Bessie Smith– | Mean Old Bed Bug Blues | 3:12 |
| A2 | King Oliver– | Sugarfoot Stomp | 2:53 |
| A3 | Louis Armstrong– | Keyhole Blues | 3:30 |
| A4 | Leadbelly– | Boll Weevil Blues | 2:35 |
| A5 | Fats Waller– | Nagasaki | 2:25 |
| B1 | Josh White– | Foggy Foggy Dew | 3:08 |
| B2 | Ray Charles– | Ray Charles Blues | 2:32 |
| B3 | John Lee Hooker– | Blues Before Sunrise | 3:45 |
| B4 | Jimmy Witherspoon– | Cry The Blues | 2:05 |
| B5 | Lightnin' Hopkins– | Shake It Baby | 4:53 |
| C1 | Big Bill Broonsy*– | Baby Please Don't Go | 3:10 |
| C2 | Jimmy Reed– | Little Rain | 2:42 |
| C3 | Memphis Slim– | Three Women Blues | 3:20 |
| C4 | Otis Spann– | Worried Life Blues | 4:07 |
| C5 | Big Joe Williams– | Everybody's Blues | 6:42 |
| D1 | Brownie And Sonny*– | Chain Gang Blues | 5:17 |
| D2 | Blind Lemon Jefferson– | Bakershop Blues | 3:10 |
| D3 | Cisco Houston– | Bad Lee Brown | 2:08 |
| D4 | Champion Jack Dupree– | Door To Door Blues | 3:25 |
| D5 | Billie Holiday– | My Man | 2:35 |
| E1 | Sarah Vaughan– | Trouble Is A Man | 2:35 |
| E2 | Jack Teagarden– | Meet Me Where They Play The Blues | 3:45 |
| E3 | Maxine Sullivan– | S'posin' | 3:15 |
| E4 | Jimmy Rushing– | The Me And You That Used To Be | 3:41 |
| E5 | Dinah Washington– | I Cried For You | 2:25 |
| F1 | Ella Fitzgerald– | Tain't What You Do | 2:51 |
| F2 | Bix Beiderbecke– | Royal Garden Blues | 2:53 |
| F3 | Earl "Fatha" Hines*– | Honeysuckle Rose | 2:45 |
| F4 | Lester Young– | D. B. Blues | 3:38 |
| F5 | Sidney Bechet– | High Society | 3:14 |
| G1 | James P. Johnson*– | Cry Baby Blues | 3:23 |
| G2 | Jelly Roll Morton– | Jelly Roll Blues | 3:10 |
| G3 | Fats Waller– | Ain't Misbehavin' | 2:11 |
| G4 | Meade "Lux" Lewis– | How Long Blues | 2:35 |
| G5 | Count Basie And Orchestra*– | The Count Steps In | 2:40 |
| H1 | Charlie Parker And Orchestra*– | How High The Moon | 2:45 |
| H2 | Jack Teagarden And Orchestra*– | Davenport Blues | 4:08 |
| H3 | Jimmy Witherspoon And Groove Holmes*– | In Blues | 3:31 |
| H4 | Ray Charles– | How Long | 2:31 |
| H5 | Billie Holiday– | Lover Man | 3:15 |



