CD
Various – Greatest Hits Of The '70's (The Definitive Singles Collection 1970-1979) (CD)
OverzichtLabel: | Arcade – 0110027 |
|---|---|
Series: | Greatest Hits Of The '70's |
Format: | 3 x CD, Compilation |
Country: | Netherlands |
Released: | 1995 |
Genre: | Rock, Funk / Soul, Pop |
Style: | Reggae, Disco, Glam, Pop Rock, Ballad, Soft Rock, Bubblegum |
Tracklist
| 1-1 | Golden Earring– | Weekend Love Written-By – Hay*, Koopmans*, Gerritsen* Written-By [Uncredited] – Cesar Zuiderwijk | 4:14 |
| 1-2 | Roger Glover & Friends*– | Love Is All | 3:06 |
| 1-3 | Clout– | Save Me Written-By – Fletcher/Flett* | 4:11 |
| 1-4 | Steve Rowland & The Family Dogg*– | Sympathy Written-By – Kassinetti*, Fiedl*, Gould* Written-By [Uncredited] – Mark Ashton | 3:18 |
| 1-5 | Brotherhood Of Man– | Kiss Me Kiss You Baby Written By – Sheriden*, Lee*, Hiller* Written-By [Uncredited] – Barry Blue | 3:06 |
| 1-6 | Shocking Blue– | Never Marry A Railroad Man Written-By – Leeuwen* | 3:02 |
| 1-7 | Paul Da Vinci– | Your Baby Ain't Your Baby Anymore Written-By – Vinci* | 3:23 |
| 1-8 | The Kinks– | Lola Written-By – Davies* | 4:01 |
| 1-9 | The Rubettes– | Sugar Baby Love Written-By – Waddington*, Bickerton* | 3:25 |
| 1-10 | Showaddywaddy– | Under The Moon Of Love | 3:10 |
| 1-11 | Gary Glitter– | Do You Wanna Touch Me? (Oh Yeah) Written-By – Glitter* | 3:17 |
| 1-12 | Les Humphries Singers– | Mexico Written-By – Les Humphries | 4:03 |
| 1-13 | Lena Lovich*– | Lucky Number | 2:46 |
| 1-14 | Tee Set*– | She Likes Weeds | 3:34 |
| 1-15 | Blue Haze (2)– | Smoke Gets In Your Eyes Written-By – Kern* | 3:15 |
| 1-16 | Mr. Walkie Talkie– | Be My Boogie Woogie Baby Written-By – Vaplus* | 3:06 |
| 1-17 | George Baker Selection– | Una Paloma Blanca Written-By – Bouwens* | 3:29 |
| 1-18 | The Buoys– | Give Up Your Guns | 4:15 |
| 1-19 | Christie– | Yellow River Written-By – Christie* | 2:47 |
| 2-1 | Mud– | Llucy | 3:01 |
| 2-2 | Paper Lace– | The Night Chicago Died Written-By – Murray/Callander* | 3:30 |
| 2-3 | Melanie (2)– | Ruby Tuesday Written-By – Jagger/Richard* | 4:37 |
| 2-4 | Bay City Rollers– | I Only Want To Be With You | 3:20 |
| 2-5 | Bonnie Tyler– | It's A Heartache Written-By – Scott/Wolfe* | 3:31 |
| 2-6 | Jim Gilstrap– | Swing Your Dady Written-By – Nolan* | 2:49 |
| 2-7 | Earth And Fire– | Weekend Written-By – Koerts* | 3:32 |
| 2-8 | Gladys Knight & The Pips*– | Baby Don't Change Your Mind Written-By – McCoy* | 3:14 |
| 2-9 | KC & The Sunshine Band– | That's The Way I Like It Written-By – Casey/Finch* | 3:05 |
| 2-10 | Chicory Tip– | Son Of My Father | 2:54 |
| 2-11 | Lulu & David Bowie– | The Man Who Sold The World Written-By – Bowie* | 3:48 |
| 2-12 | Anita Meyer– | The Alternative Way Written-By – Vermeulen* | 3:49 |
| 2-13 | Sandy Coast– | True Love That's A Wonder Written-By – Vermeulen* | 3:13 |
| 2-14 | Don McLean– | American Pie Written-By – McLean* | 4:08 |
| 2-15 | Stories– | Brother Louie | 3:57 |
| 2-16 | Focus (2)– | Hocus Pocus | 3:20 |
| 2-17 | Duncan Browne– | The Wild Places Written-By – Browne* | 5:55 |
| 2-18 | Teach-In– | Fly Away Written-By – Stellaard* | 3:10 |
| 2-19 | Tony Ronald– | Help (Get Me Some Help) | 3:11 |
| 3-1 | John Travolta– | Greased Lightnin' | 3:17 |
| 3-2 | Nazareth (2)– | Love Hurts Written-By – Bryant* | 3:53 |
| 3-3 | Steve Miller Band– | The Joker | 4:26 |
| 3-4 | Dillinger– | Cocaine In My Brain Written-By – Dillinger | 2:47 |
| 3-5 | Lynsey De Paul– | Sugar Me | 3:55 |
| 3-6 | Hot Butter– | Popcorn Written-By – Kingsley* | 2:34 |
| 3-7 | Ten CC*– | The Wallstreet Shuffle | 3:59 |
| 3-8 | Jonathan Richman & The Modern Lovers– | Egyptian Reggae Written-By – Richman* | 2:38 |
| 3-9 | Pussycat (2)– | Mississippi Written-By – Theunissen* | 4:33 |
| 3-10 | Spooky & Sue– | Swingin On A Star Written-By – Heusen* Written-By [Uncredited] – Johnny Burke | 2:38 |
| 3-11 | Kincade– | Dreams Are Ten A Penny Written-By – Shakespeare*, Carter* | 2:41 |
| 3-12 | Randy Vanwarmer– | Just When I Needed You Most | 3:57 |
| 3-13 | Jan & Dean– | Surf City | 2:39 |
| 3-14 | Hank Mizell– | Jungle Rock | 2:42 |
| 3-15 | Redbone– | The Witch Queen Of New Orleans | 3:35 |
| 3-16 | Slik– | Forever And Ever Written-By – Martin/Coulter* | 3:40 |
| 3-17 | Mistral (2)– | Starship 109 Written-By – Leeuwen* | 3:04 |
| 3-18 | Johnny Wakelin– | In Zaire Written-By – Wakelin* | 3:19 |
| 3-19 | The Internationals (11)– | Young And In Love Written-By – Mol*, Bergman*, Veerhoff*, Prehn* Written-By [Uncredited] – Geertjan Hessing, Leo Flint | 3:05 |



